Our verdict
The best time to visit Peru is May-September
The warmest month of the year in Lima, Peru is February, where the average maximum temperature gets to around 26℃ (78℉), but temperatures can sometimes reach as high as 27℃ (81℉) on the hottest days of summer. In the winter months, it can get down to as low as 13℃ (55℉) at night. The climate can differ in many places across Peru, and you can see more in the handy table below.
The days are longest in Peru in October, so if you want to see the sights during the day when the sun is up for the longest time, it’s best to visit around that time of year. You don’t want to get wet on your holiday, do you? Well if you’re trying to avoid the rain, then steer clear of Peru in February. Head there in May instead if you want to increase your chances of not being rained on.
Keep reading to learn more about the best times to go to Peru, including the most popular destinations, detailed weather information, and tools to help you find and book great deals on your travel.Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
Peru seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. Peru is in the Southern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | December to February |
Autumn/fall | March to May |
Winter | June to August |
Spring | September to November |
Best time to visit the top destinations in Peru
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arequipa | July-September | ↑↓ | 16℃10℃ | 15℃11℃ | 16℃11℃ | 17℃10℃ | 17℃9℃ | 16℃7℃ | 16℃7℃ | 17℃7℃ | 18℃8℃ | 18℃9℃ | 18℃9℃ | 17℃10℃ |
Cusco | August-September | ↑↓ | 14℃6℃ | 14℃6℃ | 14℃5℃ | 15℃5℃ | 14℃3℃ | 13℃2℃ | 13℃2℃ | 14℃3℃ | 15℃5℃ | 15℃6℃ | 16℃7℃ | 14℃7℃ |
Iquitos | July | ↑↓ | 30℃22℃ | 30℃22℃ | 31℃22℃ | 30℃22℃ | 30℃22℃ | 30℃21℃ | 30℃21℃ | 32℃22℃ | 33℃22℃ | 33℃23℃ | 32℃23℃ | 30℃22℃ |
Lima | May-September | ↑↓ | 25℃20℃ | 26℃21℃ | 25℃21℃ | 24℃20℃ | 23℃18℃ | 22℃17℃ | 21℃16℃ | 20℃15℃ | 21℃15℃ | 21℃16℃ | 22℃17℃ | 23℃18℃ |
Mancora | July-September | ↑↓ | 28℃22℃ | 29℃23℃ | 29℃24℃ | 29℃22℃ | 28℃22℃ | 27℃20℃ | 26℃19℃ | 25℃18℃ | 26℃18℃ | 26℃19℃ | 26℃19℃ | 27℃21℃ |
Paracas | September | ↑↓ | 24℃21℃ | 25℃22℃ | 25℃22℃ | 23℃20℃ | 22℃18℃ | 21℃17℃ | 20℃16℃ | 19℃15℃ | 19℃15℃ | 20℃16℃ | 21℃17℃ | 22℃19℃ |
Puerto Maldonado | June-September | ↑↓ | 30℃22℃ | 29℃22℃ | 30℃22℃ | 31℃21℃ | 30℃20℃ | 30℃19℃ | 30℃18℃ | 33℃19℃ | 35℃21℃ | 34℃22℃ | 33℃22℃ | 31℃22℃ |
Explore Peru
Top FAQs
Check out these guides for the top must-see destinations in Peru: