Our verdict
The best time to visit Jamaica is December-April
The very hottest temperatures in Kingston, one of the most popular tourist destinations in Jamaica, tend to reach around 32℃ (89℉) in the height of summer. The coldest it usually gets in winter-time in Kingston is around 20℃ (67℉). Temperatures can often differ in other locations in Jamaica, so be sure to continue reading if you plan on visiting elsewhere.
The days are longest in Jamaica in August, so if you want to see the sights during the day when the sun is up for the longest time, it’s best to visit around that time of year. To stay dry, avoid travelling to Jamaica in October – It’s the wettest month of the year.
Learn everything you need to know to help you decide when to go to Jamaica below, and don’t forget to use the awesome travel tools we know and love to help you find the best deals and make booking your vacation a breeze!Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
Jamaica seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. Jamaica is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in Jamaica
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedonism Ii | December-April | ↑↓ | 0℃-3℃ | 2℃-2℃ | 7℃0℃ | 13℃4℃ | 18℃7℃ | 22℃11℃ | 24℃14℃ | 24℃14℃ | 19℃11℃ | 12℃6℃ | 7℃3℃ | 2℃-1℃ |
Kingston | November-December | ↑↓ | 27℃22℃ | 27℃22℃ | 28℃22℃ | 29℃23℃ | 29℃23℃ | 29℃24℃ | 30℃24℃ | 30℃24℃ | 30℃24℃ | 29℃24℃ | 29℃23℃ | 28℃23℃ |
Montego Bay | January-March | ↑↓ | 27℃24℃ | 27℃24℃ | 27℃24℃ | 28℃25℃ | 29℃26℃ | 29℃26℃ | 30℃27℃ | 30℃27℃ | 30℃27℃ | 29℃27℃ | 28℃26℃ | 27℃25℃ |
Negril | January-March | ↑↓ | 27℃25℃ | 27℃25℃ | 27℃25℃ | 28℃26℃ | 29℃27℃ | 29℃27℃ | 30℃28℃ | 30℃28℃ | 30℃28℃ | 29℃27℃ | 29℃27℃ | 28℃26℃ |
Ocho Rios | February-March | ↑↓ | 27℃23℃ | 27℃23℃ | 27℃23℃ | 28℃24℃ | 28℃25℃ | 29℃26℃ | 29℃26℃ | 30℃26℃ | 30℃26℃ | 29℃26℃ | 28℃25℃ | 27℃24℃ |
Runaway Bay | February-April | ↑↓ | 27℃23℃ | 27℃23℃ | 27℃23℃ | 28℃24℃ | 28℃25℃ | 29℃26℃ | 29℃26℃ | 30℃26℃ | 30℃26℃ | 29℃26℃ | 28℃25℃ | 27℃24℃ |
Explore Jamaica
Top FAQs
Check out these guides for the top must-see destinations in Jamaica: