Our verdict
The best time to visit Thailand is January-February
In summer, the average maximum temperature in Bangkok climbs to around 36℃ (96℉), but temperatures can sometimes reach as high as 38℃ (100℉) on the hottest days of the year. The average Bangkok temperatures in winter reach lows of around 24℃ (75℉), while the coldest it gets down to is about 20℃ (68℉). Other areas in Thailand can sometimes get even colder than this – You can check out the climates of other popular destinations below.
The longest days between sunrise and sunset in Thailand are usually in May, so if you want to get the most out of your daytime activities, be sure to plan your visit around this time. October sees the most amount of rain in a month if you’re ok with chancing getting drenched, so if you’re looking to stay dry, visit in February instead.
Learn everything you need to know to help you decide when to go to Thailand below, and don’t forget to use the awesome travel tools we know and love to help you find the best deals and make booking your vacation a breeze!Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
Thailand seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. Thailand is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in Thailand
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ao Nang | November | ↑↓ | 31℃23℃ | 32℃24℃ | 33℃25℃ | 33℃26℃ | 32℃26℃ | 31℃26℃ | 30℃26℃ | 30℃26℃ | 30℃25℃ | 30℃25℃ | 31℃25℃ | 30℃24℃ |
Ayutthaya | December-February | ↑↓ | 33℃22℃ | 35℃24℃ | 37℃26℃ | 38℃28℃ | 36℃28℃ | 34℃26℃ | 32℃25℃ | 32℃25℃ | 32℃25℃ | 32℃24℃ | 31℃23℃ | 32℃22℃ |
Bangkok | January-February | ↑↓ | 32℃24℃ | 33℃25℃ | 34℃27℃ | 36℃28℃ | 35℃29℃ | 33℃28℃ | 32℃27℃ | 32℃26℃ | 32℃26℃ | 32℃26℃ | 32℃25℃ | 32℃24℃ |
Betong | February-March | ↑↓ | 30℃20℃ | 32℃20℃ | 33℃21℃ | 32℃22℃ | 32℃22℃ | 32℃21℃ | 31℃20℃ | 31℃21℃ | 31℃21℃ | 30℃21℃ | 30℃21℃ | 29℃21℃ |
Chiang Mai | January-April | ↑↓ | 29℃14℃ | 33℃17℃ | 36℃21℃ | 39℃24℃ | 36℃24℃ | 32℃23℃ | 30℃22℃ | 31℃22℃ | 31℃21℃ | 31℃20℃ | 30℃18℃ | 28℃15℃ |
Chiang Rai | November-April | ↑↓ | 28℃13℃ | 32℃16℃ | 36℃20℃ | 37℃24℃ | 35℃24℃ | 31℃23℃ | 29℃22℃ | 30℃22℃ | 30℃21℃ | 31℃19℃ | 30℃17℃ | 27℃14℃ |
Hat Yai | February | ↑↓ | 30℃22℃ | 32℃22℃ | 33℃23℃ | 33℃24℃ | 33℃24℃ | 33℃24℃ | 33℃24℃ | 33℃24℃ | 32℃24℃ | 31℃24℃ | 30℃23℃ | 29℃23℃ |
Hua Hin | January-February | ↑↓ | 29℃23℃ | 31℃24℃ | 32℃25℃ | 33℃27℃ | 33℃27℃ | 32℃26℃ | 31℃26℃ | 31℃26℃ | 30℃25℃ | 30℃25℃ | 30℃25℃ | 29℃24℃ |
Kanchanaburi | November-December | ↑↓ | 33℃21℃ | 36℃23℃ | 38℃25℃ | 39℃27℃ | 37℃27℃ | 34℃25℃ | 33℃25℃ | 33℃25℃ | 33℃24℃ | 32℃24℃ | 31℃22℃ | 31℃20℃ |
Khao Kho | April | ↑↓ | 29℃17℃ | 32℃20℃ | 33℃22℃ | 34℃24℃ | 31℃23℃ | 29℃22℃ | 27℃22℃ | 28℃22℃ | 28℃21℃ | 29℃20℃ | 29℃19℃ | 28℃17℃ |
Krabi | February-April | ↑↓ | 31℃23℃ | 32℃24℃ | 33℃25℃ | 33℃26℃ | 32℃26℃ | 31℃26℃ | 30℃26℃ | 30℃26℃ | 30℃25℃ | 30℃25℃ | 31℃25℃ | 30℃24℃ |
Pa Tong | November-January | ↑↓ | 28℃13℃ | 31℃15℃ | 34℃19℃ | 35℃22℃ | 33℃22℃ | 29℃21℃ | 27℃21℃ | 28℃20℃ | 29℃20℃ | 30℃19℃ | 30℃16℃ | 28℃14℃ |
Pai | November | ↑↓ | 29℃22℃ | 31℃22℃ | 33℃22℃ | 33℃23℃ | 33℃24℃ | 33℃24℃ | 33℃23℃ | 33℃23℃ | 32℃23℃ | 32℃23℃ | 30℃23℃ | 29℃23℃ |
Pattaya | January | ↑↓ | 30℃24℃ | 31℃25℃ | 31℃27℃ | 32℃28℃ | 32℃28℃ | 31℃27℃ | 30℃27℃ | 30℃27℃ | 30℃26℃ | 30℃26℃ | 30℃25℃ | 30℃24℃ |
Phuket | February-March | ↑↓ | 29℃25℃ | 30℃26℃ | 30℃27℃ | 30℃28℃ | 30℃28℃ | 30℃28℃ | 29℃28℃ | 29℃27℃ | 29℃27℃ | 29℃27℃ | 29℃27℃ | 29℃26℃ |
Surat Thani | December | ↑↓ | 29℃23℃ | 31℃22℃ | 33℃23℃ | 34℃25℃ | 33℃25℃ | 32℃25℃ | 31℃24℃ | 32℃24℃ | 31℃24℃ | 31℃24℃ | 30℃24℃ | 29℃23℃ |
Phi Phi Islands | February-April | ↑↓ | 31℃23℃ | 32℃24℃ | 33℃25℃ | 33℃26℃ | 32℃26℃ | 31℃26℃ | 30℃26℃ | 30℃26℃ | 30℃25℃ | 30℃25℃ | 31℃25℃ | 30℃24℃ |
Explore Thailand
Top FAQs
Check out these guides for the top must-see destinations in Thailand:
- Best time to visit Ao Nang
- Best time to visit Ayutthaya
- Best time to visit Bangkok
- Best time to visit Betong
- Best time to visit Chiang Mai
- Best time to visit Chiang Rai
- Best time to visit Hat Yai
- Best time to visit Hua Hin
- Best time to visit Kanchanaburi
- Best time to visit Khao Kho
- Best time to visit Krabi
- Best time to visit Pa Tong
- Best time to visit Pai
- Best time to visit Pattaya
- Best time to visit Phuket
- Best time to visit Surat Thani
- Best time to visit the Phi Phi Islands