Our verdict
The best time to visit Malaysia is May-June
The very hottest temperatures in Kuala Lumpur, one of the most popular tourist destinations in Malaysia, tend to reach around 34℃ (92℉) in the height of summer. The temperature at night in the winter can drop to as low as 21℃ (70℉), although this can differ at other destinations across Malaysia depending on the geography.
If you’re keen to see the sights of Malaysia during the day, the sun stays up the longest around July. The wet season in Malaysia falls around November, so if you prefer the dryer weather, you should look to visit in February instead.
By the time you finish reading below, you’ll know everything you need to know about the best time to travel to Malaysia. We’ll show you climate data for loads of the top destinations, and much more. Once you’re ready, we’ve even provided all the tools to help you book your travel!Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
Malaysia seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. Malaysia is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in Malaysia
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Hill | May-June | ↑↓ | 29℃21℃ | 31℃20℃ | 31℃21℃ | 31℃22℃ | 31℃22℃ | 32℃21℃ | 31℃21℃ | 31℃22℃ | 31℃21℃ | 31℃22℃ | 30℃22℃ | 29℃21℃ |
Ipoh | May | ↑↓ | 30℃21℃ | 31℃21℃ | 31℃21℃ | 31℃22℃ | 32℃22℃ | 32℃22℃ | 32℃21℃ | 32℃22℃ | 31℃22℃ | 31℃22℃ | 30℃22℃ | 29℃21℃ |
Johor Bahru | May-June | ↑↓ | 30℃24℃ | 31℃24℃ | 32℃25℃ | 32℃26℃ | 32℃26℃ | 32℃26℃ | 31℃26℃ | 31℃26℃ | 32℃25℃ | 32℃25℃ | 31℃25℃ | 30℃25℃ |
Kota Kinabalu | June | ↑↓ | 28℃25℃ | 28℃25℃ | 28℃25℃ | 29℃26℃ | 29℃26℃ | 29℃26℃ | 29℃26℃ | 29℃26℃ | 29℃26℃ | 29℃26℃ | 29℃26℃ | 29℃26℃ |
Kuala Lumpur | May-June | ↑↓ | 31℃22℃ | 32℃22℃ | 32℃23℃ | 32℃24℃ | 32℃24℃ | 32℃23℃ | 32℃23℃ | 32℃23℃ | 32℃23℃ | 32℃24℃ | 31℃24℃ | 31℃23℃ |
Kuala Terengganu | May | ↑↓ | 27℃24℃ | 28℃24℃ | 29℃24℃ | 30℃25℃ | 31℃26℃ | 31℃26℃ | 31℃26℃ | 31℃26℃ | 31℃26℃ | 30℃26℃ | 29℃25℃ | 28℃25℃ |
Kuching | June | ↑↓ | 29℃23℃ | 29℃23℃ | 31℃23℃ | 32℃23℃ | 33℃24℃ | 33℃23℃ | 33℃23℃ | 33℃24℃ | 33℃24℃ | 32℃24℃ | 31℃24℃ | 30℃23℃ |
Kundasang | May-June | ↑↓ | 8℃0℃ | 9℃0℃ | 16℃7℃ | 21℃11℃ | 27℃17℃ | 32℃21℃ | 34℃23℃ | 32℃21℃ | 28℃17℃ | 21℃11℃ | 14℃5℃ | 10℃1℃ |
Malacca | September-October | ↑↓ | 30℃25℃ | 31℃25℃ | 31℃25℃ | 31℃26℃ | 31℃27℃ | 31℃26℃ | 31℃26℃ | 31℃26℃ | 31℃26℃ | 31℃26℃ | 30℃26℃ | 30℃25℃ |
Port Dickson | September-October | ↑↓ | 30℃24℃ | 31℃24℃ | 31℃25℃ | 31℃26℃ | 31℃26℃ | 31℃26℃ | 31℃25℃ | 31℃25℃ | 31℃25℃ | 31℃25℃ | 30℃25℃ | 30℃25℃ |
Sandakan | September-October | ↑↓ | 28℃25℃ | 29℃24℃ | 29℃25℃ | 30℃25℃ | 31℃26℃ | 31℃25℃ | 31℃25℃ | 31℃25℃ | 31℃25℃ | 30℃25℃ | 30℃25℃ | 29℃25℃ |
Tawau | October | ↑↓ | 29℃24℃ | 30℃23℃ | 30℃23℃ | 30℃24℃ | 30℃24℃ | 30℃24℃ | 29℃24℃ | 30℃24℃ | 30℃24℃ | 30℃24℃ | 30℃24℃ | 30℃24℃ |
Explore Malaysia
Top FAQs
Check out these guides for the top must-see destinations in Malaysia:
- Best time to visit Fraser Hill
- Best time to visit Ipoh
- Best time to visit Johor Bahru
- Best time to visit Kota Kinabalu
- Best time to visit Kuala Lumpur
- Best time to visit Kuala Terengganu
- Best time to visit Kuching
- Best time to visit Kundasang
- Best time to visit Malacca
- Best time to visit Port Dickson
- Best time to visit Sandakan
- Best time to visit Tawau