Our verdict
The best time to visit Hawaii is April-May
During the peak of the warmer months, temperatures in Honolulu, Hawaii can rise to a maximum of around 29℃ (84℉). In the colder months such as February, temperatures usually get down to an average minimum of 21℃ (69℉). Temperatures often differ in other areas of Hawaii though so you can find out more information about this below.
If you want to get the most out of your time visiting Hawaii, or you’re just afraid of the dark, the days in June are usually the longest between sunrise and sunset. You don’t want to get wet on your holiday, do you? Well if you’re trying to avoid the rain, then steer clear of Hawaii in October. Head there in July instead if you want to increase your chances of not being rained on.
To learn everything you need to know (and none of the stuff you don’t) about when to go to Hawaii, keep reading below. Plus, you’ll find tools to help you get the best deals on travel and hotels too!Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
Hawaii seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. Hawaii is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in Hawaii
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilo | March-April | ↑↓ | 22℃18℃ | 21℃18℃ | 21℃18℃ | 22℃18℃ | 22℃19℃ | 23℃20℃ | 24℃21℃ | 24℃21℃ | 24℃21℃ | 24℃21℃ | 23℃20℃ | 22℃19℃ |
Honolulu | April-May | ↑↓ | 24℃21℃ | 24℃21℃ | 24℃21℃ | 25℃22℃ | 26℃23℃ | 26℃23℃ | 27℃24℃ | 28℃24℃ | 28℃24℃ | 27℃24℃ | 26℃23℃ | 25℃22℃ |
Kahului | April-May | ↑↓ | 24℃22℃ | 24℃22℃ | 24℃22℃ | 24℃22℃ | 25℃23℃ | 26℃24℃ | 26℃24℃ | 26℃25℃ | 27℃25℃ | 26℃25℃ | 25℃24℃ | 24℃23℃ |
Kailua-Kona | April | ↑↓ | 23℃21℃ | 23℃21℃ | 23℃21℃ | 23℃21℃ | 24℃22℃ | 24℃22℃ | 25℃23℃ | 25℃24℃ | 25℃23℃ | 25℃24℃ | 24℃23℃ | 23℃22℃ |
Kauai | March-May | ↑↓ | 24℃21℃ | 23℃20℃ | 23℃21℃ | 24℃22℃ | 25℃22℃ | 26℃23℃ | 26℃24℃ | 26℃24℃ | 27℃24℃ | 26℃24℃ | 25℃23℃ | 24℃22℃ |
Maui | April-May | ↑↓ | 24℃22℃ | 24℃22℃ | 24℃22℃ | 24℃22℃ | 25℃23℃ | 26℃24℃ | 26℃24℃ | 26℃25℃ | 27℃25℃ | 26℃25℃ | 25℃24℃ | 24℃23℃ |
Poipu | May | ↑↓ | 24℃21℃ | 23℃20℃ | 23℃21℃ | 24℃22℃ | 25℃22℃ | 26℃23℃ | 26℃24℃ | 26℃24℃ | 27℃24℃ | 26℃24℃ | 25℃23℃ | 24℃22℃ |
Princeville | May | ↑↓ | 24℃21℃ | 23℃20℃ | 23℃21℃ | 24℃22℃ | 25℃22℃ | 26℃23℃ | 26℃24℃ | 26℃24℃ | 27℃24℃ | 26℃24℃ | 25℃23℃ | 24℃22℃ |
Explore Hawaii
Top FAQs
Check out these guides for the top must-see destinations in Hawaii: