Our verdict
The best time to visit England is May-October
The very hottest temperatures in London, one of the most popular tourist destinations in England, tend to reach around 27℃ (80℉) in the height of summer. The temperature at night in the winter can drop to as low as -1℃ (31℉), although this can differ at other destinations across England depending on the geography.
The sun stays up the longest in England in July, so you’ll get the most out of your daytime activities if you visit around this time. The wet season in England usually falls during the months surrounding June each year. It’s not uncommon to get some decent rainfall or light showers during this time, but on some days the weather tends to be fine for a majority of the day, with only a few drops of rain falling from a passing shower.
If you want to learn everything you need to know about the best times to travel to England, the weather by month for the top destinations and so much more, make sure you keep reading. Once you’re ready, we’ve included a bunch of our favourite online booking tools to help you find the best deals on flights, accommodation and anything else you’ll need for your trip. Happy reading!Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
England seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. England is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in England
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | May-June | ↑↓ | 6℃1℃ | 7℃2℃ | 11℃3℃ | 15℃6℃ | 18℃8℃ | 21℃11℃ | 23℃13℃ | 23℃14℃ | 20℃11℃ | 15℃9℃ | 10℃5℃ | 7℃3℃ |
Brighton | May-September | ↑↓ | 8℃4℃ | 8℃4℃ | 10℃5℃ | 12℃7℃ | 15℃9℃ | 17℃12℃ | 20℃14℃ | 20℃14℃ | 18℃13℃ | 15℃11℃ | 11℃8℃ | 9℃6℃ |
Halifax | September | ↑↓ | 5℃1℃ | 6℃1℃ | 8℃2℃ | 12℃4℃ | 14℃6℃ | 17℃8℃ | 19℃11℃ | 18℃11℃ | 16℃9℃ | 12℃7℃ | 8℃4℃ | 6℃2℃ |
London | May-October | ↑↓ | 7℃2℃ | 8℃3℃ | 11℃4℃ | 14℃6℃ | 17℃8℃ | 20℃11℃ | 22℃13℃ | 22℃14℃ | 19℃11℃ | 15℃9℃ | 10℃6℃ | 8℃4℃ |
Manchester | May-June | ↑↓ | 6℃2℃ | 6℃2℃ | 9℃2℃ | 12℃4℃ | 15℃7℃ | 17℃9℃ | 19℃11℃ | 18℃11℃ | 16℃10℃ | 13℃8℃ | 9℃5℃ | 6℃3℃ |
Newquay | June-September | ↑↓ | 9℃7℃ | 9℃6℃ | 10℃6℃ | 12℃8℃ | 14℃10℃ | 16℃12℃ | 18℃15℃ | 18℃15℃ | 17℃14℃ | 15℃12℃ | 12℃9℃ | 10℃8℃ |
Oxford | May-June | ↑↓ | 6℃1℃ | 7℃1℃ | 9℃2℃ | 12℃4℃ | 15℃6℃ | 17℃9℃ | 19℃11℃ | 19℃11℃ | 17℃9℃ | 13℃7℃ | 9℃4℃ | 7℃2℃ |
Port Isaac | May-June | ↑↓ | 9℃6℃ | 9℃6℃ | 10℃6℃ | 12℃7℃ | 14℃10℃ | 16℃12℃ | 18℃14℃ | 18℃15℃ | 17℃13℃ | 15℃12℃ | 12℃9℃ | 10℃8℃ |
St Ives | June-September | ↑↓ | 8℃4℃ | 8℃4℃ | 10℃5℃ | 12℃6℃ | 15℃9℃ | 17℃11℃ | 20℃14℃ | 19℃14℃ | 18℃12℃ | 15℃11℃ | 11℃8℃ | 9℃6℃ |
The Cotswolds | May-June | ↑↓ | 6℃1℃ | 7℃2℃ | 10℃2℃ | 13℃4℃ | 15℃6℃ | 18℃9℃ | 21℃12℃ | 20℃12℃ | 18℃10℃ | 14℃8℃ | 9℃5℃ | 7℃3℃ |
Whitstable | June-August | ↑↓ | 7℃5℃ | 7℃5℃ | 9℃6℃ | 11℃8℃ | 14℃10℃ | 16℃13℃ | 19℃15℃ | 19℃16℃ | 18℃14℃ | 15℃12℃ | 11℃9℃ | 9℃6℃ |
Wisley | March-May | ↑↓ | 7℃2℃ | 8℃3℃ | 10℃3℃ | 14℃5℃ | 16℃8℃ | 19℃10℃ | 22℃13℃ | 21℃13℃ | 19℃11℃ | 15℃9℃ | 10℃6℃ | 8℃4℃ |
Woburn | April-June | ↑↓ | 6℃1℃ | 7℃2℃ | 10℃3℃ | 13℃4℃ | 16℃7℃ | 18℃10℃ | 21℃12℃ | 21℃13℃ | 18℃10℃ | 14℃8℃ | 10℃5℃ | 7℃3℃ |
York | April-June | ↑↓ | 5℃2℃ | 6℃2℃ | 9℃2℃ | 12℃4℃ | 14℃6℃ | 17℃9℃ | 19℃11℃ | 18℃11℃ | 16℃9℃ | 13℃7℃ | 9℃4℃ | 6℃3℃ |
Explore England
Top FAQs
Check out these guides for the top must-see destinations in England:
- Best time to visit Bath
- Best time to visit Brighton
- Best time to visit Halifax
- Best time to visit London
- Best time to visit Manchester
- Best time to visit Newquay
- Best time to visit Oxford
- Best time to visit Port Isaac
- Best time to visit St Ives
- Best time to visit the Cotswolds
- Best time to visit Whitstable
- Best time to visit Wisley
- Best time to visit Woburn
- Best time to visit York