Our verdict
The best time to visit United Kingdom is May, June, early July or September
Are you looking for the best time to visit the UK? Well, you’re in the right place! Although the United Kingdom is a great destination to visit almost all year round, the best time to go is either May, June, early July or September as it’s still warmer. It’s usually best to avoid trying to travel to the UK during the summer school holidays which are usually late July through to the end of August as the prices of accommodation and flights tend to skyrocket during these times.
During the peak of the warmer months, temperatures in London, United Kingdom can rise to a maximum of around 27℃ (80℉). In the colder months such as January, temperatures usually get down to an average minimum of 2℃ (36℉). Temperatures often differ in other areas of United Kingdom though so you can find out more information about this below.
If you want to get the most out of your time visiting United Kingdom, or you’re just afraid of the dark, the days in July are usually the longest between sunrise and sunset. You don’t want to get wet on your holiday, do you? Well if you’re trying to avoid the rain, then steer clear of United Kingdom in June. Head there in April instead if you want to increase your chances of not being rained on.
To learn everything you need to know (and none of the stuff you don’t) about when to go to United Kingdom, keep reading below. Plus, you’ll find tools to help you get the best deals on travel and hotels too!Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
United Kingdom seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. United Kingdom is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in United Kingdom
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | May-June | ↑↓ | 6℃1℃ | 7℃2℃ | 11℃3℃ | 15℃6℃ | 18℃8℃ | 21℃11℃ | 23℃13℃ | 23℃14℃ | 20℃11℃ | 15℃9℃ | 10℃5℃ | 7℃3℃ |
Brighton | May-September | ↑↓ | 8℃4℃ | 8℃4℃ | 10℃5℃ | 12℃7℃ | 15℃9℃ | 17℃12℃ | 20℃14℃ | 20℃14℃ | 18℃13℃ | 15℃11℃ | 11℃8℃ | 9℃6℃ |
Halifax | September | ↑↓ | 5℃1℃ | 6℃1℃ | 8℃2℃ | 12℃4℃ | 14℃6℃ | 17℃8℃ | 19℃11℃ | 18℃11℃ | 16℃9℃ | 12℃7℃ | 8℃4℃ | 6℃2℃ |
London | May-October | ↑↓ | 7℃2℃ | 8℃3℃ | 11℃4℃ | 14℃6℃ | 17℃8℃ | 20℃11℃ | 22℃13℃ | 22℃14℃ | 19℃11℃ | 15℃9℃ | 10℃6℃ | 8℃4℃ |
Manchester | May-June | ↑↓ | 6℃2℃ | 6℃2℃ | 9℃2℃ | 12℃4℃ | 15℃7℃ | 17℃9℃ | 19℃11℃ | 18℃11℃ | 16℃10℃ | 13℃8℃ | 9℃5℃ | 6℃3℃ |
Newquay | June-September | ↑↓ | 9℃7℃ | 9℃6℃ | 10℃6℃ | 12℃8℃ | 14℃10℃ | 16℃12℃ | 18℃15℃ | 18℃15℃ | 17℃14℃ | 15℃12℃ | 12℃9℃ | 10℃8℃ |
Oxford | May-June | ↑↓ | 6℃1℃ | 7℃1℃ | 9℃2℃ | 12℃4℃ | 15℃6℃ | 17℃9℃ | 19℃11℃ | 19℃11℃ | 17℃9℃ | 13℃7℃ | 9℃4℃ | 7℃2℃ |
Port Isaac | May-June | ↑↓ | 9℃6℃ | 9℃6℃ | 10℃6℃ | 12℃7℃ | 14℃10℃ | 16℃12℃ | 18℃14℃ | 18℃15℃ | 17℃13℃ | 15℃12℃ | 12℃9℃ | 10℃8℃ |
St Ives | June-September | ↑↓ | 8℃4℃ | 8℃4℃ | 10℃5℃ | 12℃6℃ | 15℃9℃ | 17℃11℃ | 20℃14℃ | 19℃14℃ | 18℃12℃ | 15℃11℃ | 11℃8℃ | 9℃6℃ |
The Cotswolds | May-June | ↑↓ | 6℃1℃ | 7℃2℃ | 10℃2℃ | 13℃4℃ | 15℃6℃ | 18℃9℃ | 21℃12℃ | 20℃12℃ | 18℃10℃ | 14℃8℃ | 9℃5℃ | 7℃3℃ |
Whitstable | June-August | ↑↓ | 7℃5℃ | 7℃5℃ | 9℃6℃ | 11℃8℃ | 14℃10℃ | 16℃13℃ | 19℃15℃ | 19℃16℃ | 18℃14℃ | 15℃12℃ | 11℃9℃ | 9℃6℃ |
Wisley | March-May | ↑↓ | 7℃2℃ | 8℃3℃ | 10℃3℃ | 14℃5℃ | 16℃8℃ | 19℃10℃ | 22℃13℃ | 21℃13℃ | 19℃11℃ | 15℃9℃ | 10℃6℃ | 8℃4℃ |
Woburn | April-June | ↑↓ | 6℃1℃ | 7℃2℃ | 10℃3℃ | 13℃4℃ | 16℃7℃ | 18℃10℃ | 21℃12℃ | 21℃13℃ | 18℃10℃ | 14℃8℃ | 10℃5℃ | 7℃3℃ |
York | April-June | ↑↓ | 5℃2℃ | 6℃2℃ | 9℃2℃ | 12℃4℃ | 14℃6℃ | 17℃9℃ | 19℃11℃ | 18℃11℃ | 16℃9℃ | 13℃7℃ | 9℃4℃ | 6℃3℃ |
Isle of Man | May-July | ↑↓ | 4℃0℃ | 5℃1℃ | 7℃1℃ | 10℃3℃ | 12℃5℃ | 15℃8℃ | 16℃10℃ | 15℃9℃ | 14℃8℃ | 11℃6℃ | 7℃3℃ | 5℃1℃ |
Aberdeen | May-June | ↑↓ | 5℃3℃ | 6℃3℃ | 8℃3℃ | 10℃5℃ | 12℃6℃ | 14℃9℃ | 16℃11℃ | 16℃11℃ | 14℃10℃ | 11℃8℃ | 8℃5℃ | 6℃3℃ |
Bowling | June | ↑↓ | 5℃2℃ | 6℃1℃ | 7℃2℃ | 11℃4℃ | 13℃6℃ | 16℃8℃ | 17℃10℃ | 16℃10℃ | 14℃9℃ | 11℃7℃ | 8℃4℃ | 6℃2℃ |
Edinburgh | April-June | ↑↓ | 5℃2℃ | 6℃2℃ | 8℃3℃ | 11℃4℃ | 13℃6℃ | 16℃8℃ | 17℃11℃ | 17℃10℃ | 15℃9℃ | 12℃7℃ | 8℃4℃ | 6℃2℃ |
Fort William | April-June | ↑↓ | 3℃-0℃ | 3℃-0℃ | 6℃1℃ | 9℃3℃ | 11℃5℃ | 14℃7℃ | 15℃9℃ | 14℃8℃ | 13℃7℃ | 10℃5℃ | 6℃2℃ | 4℃0℃ |
Glasgow | April-June | ↑↓ | 5℃1℃ | 5℃1℃ | 7℃2℃ | 10℃4℃ | 13℃6℃ | 15℃8℃ | 17℃10℃ | 16℃10℃ | 14℃8℃ | 11℃6℃ | 7℃3℃ | 5℃2℃ |
Inverness | June | ↑↓ | 4℃1℃ | 5℃1℃ | 7℃2℃ | 10℃4℃ | 13℃5℃ | 15℃8℃ | 17℃10℃ | 16℃10℃ | 14℃8℃ | 11℃6℃ | 7℃3℃ | 5℃1℃ |
St Andrews | May-June | ↑↓ | 6℃3℃ | 6℃3℃ | 8℃4℃ | 10℃5℃ | 12℃7℃ | 14℃9℃ | 17℃11℃ | 16℃12℃ | 15℃10℃ | 12℃8℃ | 8℃5℃ | 6℃3℃ |
Isle of Arran | June-September | ↑↓ | 7℃5℃ | 7℃5℃ | 8℃5℃ | 10℃7℃ | 12℃8℃ | 14℃11℃ | 16℃13℃ | 15℃13℃ | 14℃12℃ | 12℃10℃ | 10℃8℃ | 8℃6℃ |
Shetland Islands | June-September | ↑↓ | 7℃5℃ | 7℃5℃ | 7℃5℃ | 8℃6℃ | 9℃8℃ | 12℃10℃ | 13℃12℃ | 14℃13℃ | 13℃12℃ | 11℃9℃ | 9℃7℃ | 8℃6℃ |
Cardiff | June-September | ↑↓ | 8℃4℃ | 8℃4℃ | 10℃4℃ | 12℃6℃ | 15℃8℃ | 17℃11℃ | 19℃13℃ | 19℃13℃ | 17℃11℃ | 14℃10℃ | 10℃7℃ | 9℃5℃ |
Pembrokeshire | June-September | ↑↓ | 9℃6℃ | 8℃6℃ | 9℃6℃ | 11℃7℃ | 13℃10℃ | 16℃12℃ | 17℃14℃ | 17℃15℃ | 16℃13℃ | 14℃12℃ | 11℃9℃ | 10℃8℃ |
Explore United Kingdom
Top FAQs
Check out these guides for the top must-see destinations in United Kingdom:
- Best time to visit England
- Best time to visit Bath
- Best time to visit Brighton
- Best time to visit Halifax
- Best time to visit London
- Best time to visit Manchester
- Best time to visit Newquay
- Best time to visit Oxford
- Best time to visit Port Isaac
- Best time to visit St Ives
- Best time to visit the Cotswolds
- Best time to visit Whitstable
- Best time to visit Wisley
- Best time to visit Woburn
- Best time to visit York
- Best time to visit Isle of Man
- Best time to visit Scotland
- Best time to visit Wales