Our verdict
The best time to visit Austria is May-June
In the summer months, temperatures in Vienna can climb to a maximum of around 29℃ (85℉) during the day. The average Vienna temperatures in winter reach lows of around -3℃ (27℉), while the coldest it gets down to is about -8℃ (18℉). Other areas in Austria can sometimes get even colder than this – You can check out the climates of other popular destinations below.
The longest days between sunrise and sunset in Austria are usually in August, so if you want to get the most out of your daytime activities, be sure to plan your visit around this time. The wet season in Austria falls around May, so if you prefer the dryer weather, you should look to visit in April instead.
Learn more about when to travel to Austria, the monthly weather breakdown for the most popular destinations, FAQs and much more below. Once you’ve decided when you want to go, use our handy tools to find the best prices to suit your budget on flights, transport/transfers, places to stay, and loads more!Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
Austria seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. Austria is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in Austria
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallstatt | September-October | ↑↓ | -2℃-9℃ | -1℃-9℃ | 3℃-6℃ | 9℃-1℃ | 13℃3℃ | 17℃6℃ | 19℃8℃ | 20℃8℃ | 15℃4℃ | 10℃1℃ | 5℃-2℃ | -0℃-7℃ |
Innsbruck | May | ↑↓ | -2℃-10℃ | -1℃-11℃ | 3℃-7℃ | 8℃-3℃ | 12℃2℃ | 17℃5℃ | 19℃7℃ | 19℃7℃ | 14℃4℃ | 10℃1℃ | 5℃-4℃ | -0℃-8℃ |
Salzburg | May | ↑↓ | 1℃-5℃ | 2℃-6℃ | 7℃-1℃ | 13℃2℃ | 16℃6℃ | 20℃9℃ | 22℃11℃ | 22℃11℃ | 17℃7℃ | 13℃4℃ | 8℃0℃ | 3℃-3℃ |
St Anton Am Arlberg | March | ↑↓ | -3℃-11℃ | -3℃-12℃ | 1℃-8℃ | 6℃-4℃ | 9℃0℃ | 15℃5℃ | 17℃6℃ | 17℃7℃ | 13℃3℃ | 8℃-1℃ | 3℃-5℃ | -2℃-10℃ |
Vienna | May-June | ↑↓ | 2℃-3℃ | 4℃-1℃ | 10℃3℃ | 16℃6℃ | 19℃9℃ | 24℃13℃ | 27℃15℃ | 27℃16℃ | 21℃12℃ | 15℃7℃ | 9℃4℃ | 4℃-1℃ |
Zell Am See | September | ↑↓ | -2℃-10℃ | -1℃-10℃ | 2℃-6℃ | 8℃-2℃ | 11℃2℃ | 16℃6℃ | 18℃7℃ | 18℃7℃ | 14℃4℃ | 10℃1℃ | 5℃-3℃ | -0℃-8℃ |
Explore Austria
Top FAQs
Check out these guides for the top must-see destinations in Austria: