Our verdict
The best time to visit Nepal is October-November
In the summer months, temperatures in Kathmandu can climb to a maximum of around 29℃ (84℉) during the day. In the colder months such as January, temperatures usually get down to an average minimum of 3℃ (38℉). Temperatures often differ in other areas of Nepal though so you can find out more information about this below.
If you’re a sun-chaser and want to visit Nepal when the days are longest, you should visit in May. The wet season in Nepal falls around July, so if you prefer the dryer weather, you should look to visit in December instead.
To learn everything you need to know (and none of the stuff you don’t) about when to go to Nepal, keep reading below. Plus, you’ll find tools to help you get the best deals on travel and hotels too!Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
Nepal seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. Nepal is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in Nepal
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chitwan | October | ↑↓ | 16℃3℃ | 18℃6℃ | 22℃10℃ | 26℃14℃ | 26℃16℃ | 27℃18℃ | 24℃19℃ | 24℃18℃ | 24℃16℃ | 22℃12℃ | 20℃8℃ | 17℃5℃ |
Kalinchowk | November | ↑↓ | 16℃3℃ | 18℃6℃ | 22℃10℃ | 26℃14℃ | 26℃16℃ | 27℃18℃ | 24℃19℃ | 24℃18℃ | 24℃16℃ | 22℃12℃ | 20℃8℃ | 17℃5℃ |
Kathmandu | October-November | ↑↓ | 16℃3℃ | 18℃6℃ | 22℃10℃ | 26℃14℃ | 26℃16℃ | 27℃18℃ | 24℃19℃ | 24℃18℃ | 24℃16℃ | 22℃12℃ | 20℃8℃ | 17℃5℃ |
Manang | November | ↑↓ | 12℃1℃ | 14℃3℃ | 18℃7℃ | 22℃11℃ | 24℃14℃ | 24℃16℃ | 22℃17℃ | 22℃16℃ | 21℃14℃ | 20℃11℃ | 17℃7℃ | 14℃4℃ |
Nagarkot | October-November | ↑↓ | 15℃3℃ | 17℃5℃ | 21℃9℃ | 25℃13℃ | 25℃15℃ | 26℃17℃ | 24℃18℃ | 24℃17℃ | 23℃15℃ | 22℃11℃ | 19℃7℃ | 16℃4℃ |
Pokhara | October-November | ↑↓ | 12℃1℃ | 14℃3℃ | 18℃7℃ | 22℃11℃ | 24℃14℃ | 24℃16℃ | 22℃17℃ | 22℃16℃ | 21℃14℃ | 20℃11℃ | 17℃7℃ | 14℃4℃ |
Explore Nepal
Top FAQs
Check out these guides for the top must-see destinations in Nepal: