Our verdict
The best time to visit Poland is March-May
The very hottest temperatures in Warsaw, one of the most popular tourist destinations in Poland, tend to reach around 27℃ (80℉) in the height of summer. The average Warsaw temperatures in winter reach lows of around -4℃ (25℉), while the coldest it gets down to is about -9℃ (15℉). Other areas in Poland can sometimes get even colder than this – You can check out the climates of other popular destinations below.
The days are longest in Poland in August, so if you want to see the sights during the day when the sun is up for the longest time, it’s best to visit around that time of year. To stay dry, avoid travelling to Poland in May – It’s the wettest month of the year.
By the time you finish reading below, you’ll know everything you need to know about the best time to travel to Poland. We’ll show you climate data for loads of the top destinations, and much more. Once you’re ready, we’ve even provided all the tools to help you book your travel!Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
Poland seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. Poland is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in Poland
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auschwitz | April-May | ↑↓ | 1℃-4℃ | 2℃-3℃ | 8℃1℃ | 15℃5℃ | 18℃9℃ | 22℃12℃ | 25℃14℃ | 25℃14℃ | 19℃11℃ | 14℃6℃ | 9℃3℃ | 3℃-2℃ |
Gdansk | April | ↑↓ | 1℃-2℃ | 2℃-2℃ | 6℃1℃ | 12℃4℃ | 16℃8℃ | 20℃11℃ | 22℃14℃ | 23℃14℃ | 18℃11℃ | 12℃7℃ | 7℃4℃ | 3℃-0℃ |
Krakow | April | ↑↓ | 0℃-3℃ | 2℃-2℃ | 8℃1℃ | 15℃5℃ | 19℃9℃ | 23℃13℃ | 25℃15℃ | 25℃15℃ | 19℃11℃ | 13℃7℃ | 8℃3℃ | 3℃-1℃ |
Warsaw | March-May | ↑↓ | -0℃-4℃ | 2℃-3℃ | 7℃1℃ | 14℃5℃ | 19℃9℃ | 23℃13℃ | 25℃15℃ | 25℃15℃ | 19℃11℃ | 13℃6℃ | 7℃3℃ | 2℃-1℃ |
Wroclaw | March-May | ↑↓ | 2℃-3℃ | 4℃-2℃ | 9℃2℃ | 16℃5℃ | 19℃9℃ | 23℃12℃ | 26℃15℃ | 26℃16℃ | 20℃12℃ | 14℃7℃ | 9℃4℃ | 4℃-1℃ |
Zakopane | May | ↑↓ | -2℃-7℃ | -0℃-7℃ | 4℃-3℃ | 11℃2℃ | 15℃5℃ | 19℃9℃ | 21℃10℃ | 21℃10℃ | 16℃7℃ | 11℃3℃ | 6℃0℃ | -0℃-5℃ |
Explore Poland
Top FAQs
Check out these guides for the top must-see destinations in Poland: