Our verdict
The best time to visit Norway is May-June
Summer temperatures in Oslo, one of the most popular tourist destinations in Norway, can reach a maximum of 26℃ (80℉). The weather at night in the winter, which is around January-time, can get down to a minimum of -14℃ (8℉) in Oslo. Other destinations in Norway can sometimes get even colder than this, so if you’re planning on visiting a few different places, make sure you check out the climate comparison table below.
The longest days between sunrise and sunset in Norway are usually in June, so if you want to get the most out of your daytime activities, be sure to plan your visit around this time. On average it rains the most days in August, making it the wettest month of the year. Although it’s the wet season, it can often rain a little bit during the day or evening but have fine weather for a majority of the day too, so don’t let this put you off.
To learn everything you need to know (and none of the stuff you don’t) about when to go to Norway, keep reading below. Plus, you’ll find tools to help you get the best deals on travel and hotels too!Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
Norway seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. Norway is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in Norway
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergen | June | ↑↓ | 3℃1℃ | 3℃0℃ | 4℃1℃ | 8℃4℃ | 11℃7℃ | 14℃10℃ | 16℃12℃ | 16℃13℃ | 14℃11℃ | 10℃8℃ | 7℃5℃ | 4℃2℃ |
Flam | May-September | ↑↓ | -2℃-7℃ | -2℃-7℃ | 2℃-5℃ | 8℃0℃ | 14℃4℃ | 17℃8℃ | 20℃10℃ | 18℃9℃ | 14℃6℃ | 8℃2℃ | 2℃-2℃ | -1℃-5℃ |
Lofoten | February-November | ↑↓ | 3℃1℃ | 3℃0℃ | 3℃1℃ | 5℃3℃ | 7℃6℃ | 10℃8℃ | 13℃11℃ | 13℃12℃ | 12℃10℃ | 8℃7℃ | 6℃4℃ | 4℃2℃ |
Nordkapp | June-July | ↑↓ | -6℃-12℃ | -5℃-11℃ | 2℃-6℃ | 9℃-0℃ | 17℃6℃ | 22℃10℃ | 25℃14℃ | 24℃13℃ | 20℃9℃ | 11℃4℃ | 4℃-2℃ | -3℃-8℃ |
Oslo | May-June | ↑↓ | -3℃-8℃ | -2℃-8℃ | 2℃-5℃ | 9℃1℃ | 14℃5℃ | 18℃8℃ | 20℃11℃ | 18℃10℃ | 15℃7℃ | 8℃3℃ | 2℃-1℃ | -2℃-6℃ |
Tromso | May-August | ↑↓ | -5℃-9℃ | -4℃-9℃ | -2℃-7℃ | 1℃-4℃ | 5℃1℃ | 9℃5℃ | 14℃9℃ | 13℃8℃ | 10℃5℃ | 3℃1℃ | -0℃-3℃ | -3℃-6℃ |
Explore Norway
Top FAQs
Check out these guides for the top must-see destinations in Norway: