Our verdict
The best time to visit Pakistan is January-March
In summer, the daytime temperatures in central Islamabad, Pakistan can reach a top of 41℃ (105℉). In the winter, temperatures can get down to 5℃ (41℉) around January-time. In other areas of Pakistan, temperatures might differ so be sure to compare other destinations below.
If you’re keen to see the sights of Pakistan during the day, the sun stays up the longest around August. August sees the most amount of rain in a month if you’re ok with chancing getting drenched, so if you’re looking to stay dry, visit in November instead.
Keep reading to find out more detailed information about the seasons and climate in Pakistan, explore hidden gems and destinations to visit while you’re there, discover our favourite tools to help you find the best options for transport, accommodation, and much more.Quick links: Fast facts / Seasons / Average temperatures / FAQs / Map
*Support us by clicking the links above and making a booking with our partners. It's completely free for you, and it helps us make this site even more awesome! We'll <3 you for it.
Pakistan seasons
Before you plan your trip, it’s important to know when the seasons are as they may be different to yours depending on where you’re travelling from. Pakistan is in the Northern hemisphere, so the seasons fall on:
Season | Months |
---|---|
Summer | June to August |
Autumn/fall | September to November |
Winter | December to February |
Spring | March to May |
Best time to visit the top destinations in Pakistan
We’ve put together a breakdown of the average minimum and maximum temperatures by month, as well as the best times to visit for each. To learn more about these destinations including detailed climate breakdowns and much more, click or tap the city/destination name below.
City | Best time to visit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chitral | January-February | ↑↓ | -6℃-16℃ | -5℃-15℃ | -1℃-10℃ | 4℃-3℃ | 9℃1℃ | 14℃6℃ | 18℃10℃ | 18℃10℃ | 14℃6℃ | 8℃0℃ | 1℃-7℃ | -3℃-12℃ |
Gilgit | February | ↑↓ | -14℃-26℃ | -12℃-24℃ | -7℃-19℃ | -3℃-15℃ | 2℃-8℃ | 5℃-3℃ | 10℃2℃ | 10℃2℃ | 5℃-1℃ | -1℃-9℃ | -8℃-18℃ | -12℃-24℃ |
Hyderabad | November | ↑↓ | 26℃14℃ | 30℃17℃ | 36℃22℃ | 41℃27℃ | 44℃29℃ | 42℃30℃ | 39℃29℃ | 37℃28℃ | 38℃27℃ | 38℃26℃ | 33℃21℃ | 28℃16℃ |
Islamabad | January-February | ↑↓ | 18℃7℃ | 19℃9℃ | 25℃13℃ | 30℃18℃ | 36℃23℃ | 39℃27℃ | 37℃28℃ | 35℃26℃ | 34℃23℃ | 30℃19℃ | 25℃13℃ | 20℃9℃ |
Lahore | March | ↑↓ | 21℃8℃ | 24℃10℃ | 29℃14℃ | 36℃22℃ | 42℃28℃ | 43℃31℃ | 41℃31℃ | 39℃29℃ | 37℃25℃ | 35℃22℃ | 28℃17℃ | 23℃11℃ |
Murree | October-November | ↑↓ | 13℃3℃ | 14℃4℃ | 19℃8℃ | 24℃12℃ | 30℃16℃ | 33℃19℃ | 32℃21℃ | 30℃19℃ | 28℃16℃ | 25℃13℃ | 20℃8℃ | 15℃4℃ |
Naran | January | ↑↓ | 13℃3℃ | 14℃4℃ | 19℃8℃ | 24℃12℃ | 30℃16℃ | 33℃19℃ | 32℃21℃ | 30℃19℃ | 28℃16℃ | 25℃13℃ | 20℃8℃ | 15℃4℃ |
Sangla | February | ↑↓ | 21℃8℃ | 24℃10℃ | 30℃15℃ | 36℃22℃ | 42℃28℃ | 44℃32℃ | 42℃33℃ | 40℃30℃ | 38℃26℃ | 35℃22℃ | 28℃16℃ | 23℃11℃ |
Skardu | October-November | ↑↓ | -17℃-29℃ | -15℃-27℃ | -11℃-24℃ | -7℃-20℃ | -4℃-16℃ | -1℃-10℃ | 4℃-4℃ | 5℃-2℃ | 0℃-8℃ | -6℃-17℃ | -11℃-23℃ | -16℃-27℃ |
Swat | October-November | ↑↓ | -14℃-26℃ | -12℃-24℃ | -7℃-19℃ | -3℃-15℃ | 2℃-8℃ | 5℃-3℃ | 10℃2℃ | 10℃2℃ | 5℃-1℃ | -1℃-9℃ | -8℃-18℃ | -12℃-24℃ |
Explore Pakistan
Top FAQs
Check out these guides for the top must-see destinations in Pakistan: